Garmin LiveScope 2 compatibility guide
Pick your transducer.
Find your graph.
A simple compatibility guide for the new LiveScope 2 transducers. Select your model to see the Garmin displays that work with it.
LiveScope 2 HD — LVS42HD
Best detail and target separation at close range, up to 150 ft.
Garmin part no. 010-03899-00Compatible displays
Graphs that work with LVS42HD
Both LiveScope 2 transducers connect directly to a compatible chartplotter—no GLS 10 black box needed.
| Graph | Compatible models | Connection |
|---|---|---|
ECHOMAP UHD2 sv | 6" sv, 7" sv, 9" sv | GMN1 adapter |
ECHOMAP Ultra | 102sv, 106sv, 122sv, 126sv | GMN1 adapter |
ECHOMAP Ultra 2 | 10", 12", 16" | GMN1 adapter |
GPSMAP 7x3 / 9x3 | 723, 743, 923, 943, and xsv versions | GMN1 adapter |
GPSMAP 12x3 | 1223, 1243, and xsv versions | GMN1 adapter |
GPSMAP 15x3 / 16x3 | 1523xsv, 1543xsv, 1623, 1643, and xsv versions | GMN1 adapter |
GPSMAP 8400 | 8410, 8412, 8416, and xsv versions | GMN1 adapter |
GPSMAP 8600 | 8610, 8612, 8616, and xsv versions | GMN1 adapter |
GPSMAP 8700 | 8700 Black Box | GMN1 adapter |
GPSMAP 9000 | 9010, 9013, 9017, 9019, 9022, 9024, 9027, 9210, 9213, 9217, 9219, 9222, 9224, 9227, and xsv versions | BlueNet, direct |
GPSMAP 9500 | 9500 Black Box | BlueNet, direct |
Compatibility reflects Garmin’s published LiveScope 2 information as of July 2026. Check your chartplotter’s current software before buying.
ECHOMAP UHD2 sv
ECHOMAP Ultra
GPSMAP 7x3 / 9x3
GPSMAP 8400